Specific Absorption Rates - Mitsubishi mobile phones
Skip contentAs quoted on the Mitsubishi Website
Listed in model number order
| Phone Model | SAR Rating (W/kg) - 10g |
| m21i | 1.28 |
| M320 | 0.868 |
| M341i | 0.356 |
| M342i | 0.785 |
| M420i | 0.355 |
| M430i | 0.754 |
| Trium 110 | 0.746 |
| Trium Eclipse | 0.825 |
| Trium Mars | 0.994 |
| Trium Mondo | 0.738 |
| Trium Mystral | 0.941 |
| Trium Neptune | 0.713 |
| Trium Odyssey | 0.941 |
| Trium Sirius | 0.748 |
